CYKL Airport Information
Runway Information
Runway | 17 | Length | 5000 ft | width | 150 ft | Elevation | 1688 ft | Threshold | N/A | Heading | 149 |
Runway | 35 | Length | 5000 ft | Width | 150 ft | Elevation | 1698 ft | Threshold | N/A | Heading | 329 |
Airport Frequencies
Type | FSS | Name | QUEBEC | Frequency | 123475 MHZ |
Type | FSS | Name | QUEBEC | Frequency | 126700 MHZ |
Type | AWOS | Name | CYKL | Frequency | 124600 MHZ |
Type | AWOS | Name | CYKL | Frequency | 127500 MHZ |
Type | CTR | Name | MONTREAL | Frequency | 132900 MHZ |
Type | FSS | Name | QUEBECRADIO | Frequency | 123475 MHZ |
Type | FSS | Name | QUEBECRADIO | Frequency | 126700 MHZ |
Type | MC | Name | SCHEFFERVILLETRAFFIC | Frequency | 122200 MHZ |
Airport Navaids
Type | NDB | Name | Schefferville | Frequency | 203 KHZ |
Type | NDB | Name | Squaw | Frequency | 323 KHZ |
Type | VOR-DME | Name | Schefferville | Frequency | 112700 KHZ |
Airport Weather Information & NOTAM