CYTZ Airport Information
Runway Information
Runway | 06 | Length | 2933 ft | width | 150 ft | Elevation | 251 ft | Threshold | N/A | Heading | 48 |
Runway | 24 | Length | 2933 ft | Width | 150 ft | Elevation | 250 ft | Threshold | N/A | Heading | 228 |
Runway | 08 | Length | 3988 ft | width | 150 ft | Elevation | 251 ft | Threshold | N/A | Heading | 69 |
Runway | 26 | Length | 3988 ft | Width | 150 ft | Elevation | 250 ft | Threshold | N/A | Heading | 249 |
Runway | 15 | Length | 2780 ft | width | 150 ft | Elevation | 251 ft | Threshold | N/A | Heading | 140 |
Runway | 33 | Length | 2780 ft | Width | 150 ft | Elevation | 251 ft | Threshold | N/A | Heading | 320 |
Airport Frequencies
Type | A | Name | TORONTO | Frequency | 133400 MHZ |
Type | ATIS | Name | CYTZ | Frequency | 133600 MHZ |
Type | AWOS | Name | Frequency | 133600 MHZ | |
Type | D | Name | TORONTO | Frequency | 133400 MHZ |
Type | G | Name | BILLYBISHOPTORONTOCITY | Frequency | 121700 MHZ |
Type | T | Name | CITY | Frequency | 118200 MHZ |
Type | T | Name | CITY | Frequency | 119200 MHZ |
Type | AWOS | Name | CYTZ | Frequency | 133600 MHZ |
Type | MC | Name | BILLYBISHOPTORONTOCITY | Frequency | 118200 MHZ |
Type | ATIS | Name | ATIS | Frequency | 133600 MHZ |
Type | G | Name | GND | Frequency | 121700 MHZ |
Type | T | Name | TWR | Frequency | 118200 MHZ |
Type | A | Name | ARR | Frequency | 133400 MHZ |
Type | D | Name | DEP | Frequency | 133400 MHZ |
Type | AWOS | Name | AWOS | Frequency | 133600 MHZ |
Airport Navaids
Type | DME | Name | City Centre | Frequency | 110150 KHZ |
Type | NDB | Name | Gibraltar Point | Frequency | 257 KHZ |
Airport Weather Information & NOTAM