CYZR Airport Information
Runway Information
Runway | 05 | Length | 2989 ft | width | 75 ft | Elevation | 591 ft | Threshold | N/A | Heading | 49 |
Runway | 23 | Length | 2989 ft | Width | 75 ft | Elevation | 590 ft | Threshold | N/A | Heading | 229 |
Runway | 14 | Length | 5100 ft | width | 100 ft | Elevation | 590 ft | Threshold | N/A | Heading | 137 |
Runway | 32 | Length | 5100 ft | Width | 100 ft | Elevation | 594 ft | Threshold | N/A | Heading | 317 |
Airport Frequencies
Type | AWOS | Name | CYZR | Frequency | 119125 MHZ |
Type | CTR | Name | TORONTOCENTRE | Frequency | 134375 MHZ |
Type | FSS | Name | LONDONRADIO | Frequency | 123475 MHZ |
Type | MC | Name | SARNIATRAFFIC | Frequency | 123000 MHZ |
Airport Navaids
Airport Weather Information & NOTAM