Search flights
Brussels South Airport, Charleroi (EBCI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| DFL590 | EGNT | Cessna Cit... | 2025-09-17 22:04:36 |
| DFL096 | GMFO | Airbus A32... | 2025-05-29 12:36:53 |
| DFL095 | LATI | Airbus A32... | 2025-05-23 18:48:48 |
| DFL094 | LRIA | Airbus A32... | 2025-05-23 13:41:10 |
| DFL590 | LFBO | Citation C... | 2025-05-20 15:17:43 |
| DFL093 | ESSA | Airbus A32... | 2025-05-18 17:01:30 |
| DFL091 | LIRP | Airbus A32... | 2025-05-16 15:02:31 |
| DFL090 | EGJJ | Airbus A32... | 2025-05-14 21:01:22 |
| DFL088 | LIRP | Airbus A32... | 2025-05-12 18:23:39 |
| DFL087 | EFIV | Airbus A32... | 2025-05-11 13:38:48 |
| DFL084 | LPMA | Airbus A32... | 2025-05-06 16:23:21 |
| DFL082 | LIRP | Airbus A32... | 2025-05-03 15:00:38 |
| DFL080 | LIRP | Airbus A32... | 2025-04-26 16:24:09 |
| DFL078 | LXGB | Airbus A32... | 2025-04-24 19:30:06 |
| DFL077 | LIRP | Airbus A32... | 2025-04-07 19:57:27 |
| DFL074 | LIRP | Airbus A32... | 2025-04-05 16:23:06 |
| DFL073 | EGCC | Airbus A32... | 2025-04-02 17:20:42 |
| DFL071 | LIRP | Airbus A32... | 2025-03-30 13:28:40 |
| DFL069 | LIRP | Airbus A32... | 2025-03-22 12:07:53 |
| DFL614 | EGCC | PMDG 737-8... | 2025-03-06 09:18:08 |
| DFL063 | LSGG | FFX P180 I... | 2025-02-17 21:38:57 |
| DFL590 | EIDW | Cessna Cit... | 2025-02-03 14:24:57 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| DFL590 | EHRD | Black Squa... | 2025-11-10 14:45:47 |
| DFL089 | LIRP | Airbus A32... | 2025-05-14 19:41:13 |
| DFL083 | LIRP | Airbus A32... | 2025-05-05 21:17:26 |
| DFL081 | LIRP | Airbus A32... | 2025-04-26 22:01:02 |
| DFL077 | LDZD | Airbus A32... | 2025-04-09 21:31:41 |
| DFL74 | EGCC | Airbus A32... | 2025-04-05 15:46:59 |
| DFL072 | LIRP | Airbus A32... | 2025-04-01 22:32:53 |
| DFL070 | LIRP | Airbus A32... | 2025-03-22 22:08:28 |
| RYR4974 | GCTS | 737 Max 8... | 2025-03-05 20:28:59 |
Runway Information (Airport elevation: 606ft)
| Runway | 06 | Length | 8,371ft | Width | 140ft | Elevation | 590ft | Surface | Bituminous | Heading | 65 |
| Runway | 24 | Length | 8,371ft | Width | 140ft | Elevation | 590ft | Surface | Bituminous | Heading | 245 |
Airport Frequencies
| Type | APP/DEP | Frequency | 128.725 Mhz |
| Type | APP/DEP | Frequency | 133.130 Mhz |
| Type | ATIS | Frequency | 134.630 Mhz |
| Type | Ground | Frequency | 121.805 Mhz |
| Type | Tower | Frequency | 121.305 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | GSY | Frequency | 115700 Khz |
| Type | NDB | Ident | ONC | Frequency | 323 Khz |