Search flights
Frankfurt/Main Airport, Frankfurt/Main (EDDF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| DFL590 | EKCH | FenixA320... | 2026-03-02 23:08:52 |
| DFL590 | LGAV | Airbus A32... | 2025-12-24 13:02:05 |
| DFL590 | LGAV | A350-900 (... | 2025-12-15 00:49:49 |
| DFL571 | LPPT | FenixA320... | 2025-10-15 12:34:42 |
| DFL1963 | LIMC | FenixA320... | 2025-09-14 15:37:17 |
| DFL590 | LIBF | PMDG 737-6... | 2025-08-20 17:45:53 |
| DFL590 | EHRD | iFly 737-M... | 2025-08-20 14:18:18 |
| DFL590 | LIRN | Citation C... | 2025-07-18 12:20:33 |
| DFL590 | LDZA | FSLabs A32... | 2025-07-11 20:10:41 |
| DFL590 | LSZH | FSLabs A32... | 2025-07-04 20:01:08 |
| DFL590 | LIML | Airbus A32... | 2025-07-03 19:38:56 |
| DFL339 | EBBR | Airbus A32... | 2025-04-22 05:29:59 |
| DFL339 | EBBR | Airbus A32... | 2025-04-08 18:12:17 |
| DLH992 | EHAM | Fenix A320... | 2025-04-05 07:55:30 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| DFL590 | EHRD | FBW A32NX... | 2026-02-06 00:08:24 |
| DFL590 | LYTV | FenixA319... | 2026-01-30 23:29:40 |
| DFL1963 | EHRD | FlyJSim_Q4... | 2025-12-25 01:38:35 |
| DFL590 | EGLL | C750 Wingl... | 2025-12-23 23:29:34 |
| DFL1963 | EHRD | A2A Piper... | 2025-10-24 14:36:08 |
| DFL590 | LDDU | PMDG 737-8... | 2025-10-17 17:55:10 |
| DFL590 | LGAV | A340-300 E... | 2025-10-11 00:02:15 |
| DHL859 | ENGM | FenixA321... | 2025-10-10 10:25:57 |
| DLH989 | EHAM | FenixA320... | 2025-09-07 16:13:04 |
| DFL1963 | EHRD | FenixA320... | 2025-08-25 16:59:31 |
| DFL1508 | ESMS | Citation C... | 2025-08-15 16:20:22 |
| DFL590 | EGGW | PMDG 737-7... | 2025-06-28 01:14:55 |
| DFL590 | EHEH | Pilatus PC... | 2025-05-08 13:57:45 |
| DFL590 | EGLL | iniBuilds... | 2025-05-02 23:22:33 |
| DFL339 | EBBR | Airbus A32... | 2025-04-20 08:00:56 |
| DFL590 | LFMN | HUES ITA A... | 2025-04-12 23:51:33 |
| DFL339 | EBBR | Airbus A32... | 2025-04-08 08:35:27 |
| DLH1003 | EHAM | Fenix A320... | 2025-04-05 07:55:21 |
| DFL590 | EPWA | A350-1000... | 2025-03-15 08:37:43 |
Runway Information (Airport elevation: 363ft)
| Runway | 07C | Length | 13,122ft | Width | 194ft | Elevation | 338ft | Surface | Asphalt | Heading | 70 |
| Runway | 07L | Length | 9,192ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 70 |
| Runway | 07R | Length | 13,103ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 70 |
| Runway | 18 | Length | 13,019ft | Width | 144ft | Elevation | 338ft | Surface | Asphalt | Heading | 180 |
| Runway | 25C | Length | 13,122ft | Width | 194ft | Elevation | 338ft | Surface | Asphalt | Heading | 250 |
| Runway | 25L | Length | 13,103ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 250 |
| Runway | 25R | Length | 9,192ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 250 |
| Runway | 36 | Length | 13,019ft | Width | 144ft | Elevation | 338ft | Surface | Asphalt | Heading | 360 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.030 Mhz |
| Type | APP/DEP | Frequency | 120.155 Mhz |
| Type | APP/DEP | Frequency | 120.805 Mhz |
| Type | APP/DEP | Frequency | 125.355 Mhz |
| Type | APP/DEP | Frequency | 126.555 Mhz |
| Type | APP/DEP | Frequency | 136.130 Mhz |
| Type | ATIS | Frequency | 118.030 Mhz |
| Type | ATIS | Frequency | 118.730 Mhz |
| Type | Clearance | Frequency | 122.035 Mhz |
| Type | Ground | Frequency | 121.805 Mhz |
| Type | Ground | Frequency | 121.655 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 121.955 Mhz |
| Type | Ground | Frequency | 121.965 Mhz |
| Type | Tower | Frequency | 118.780 Mhz |
| Type | Tower | Frequency | 119.905 Mhz |
| Type | Tower | Frequency | 124.855 Mhz |
| Type | Tower | Frequency | 127.330 Mhz |
| Type | Tower | Frequency | 136.500 Mhz |
| Type | APP/DEP | Frequency | 118.505 Mhz |
| Type | APP/DEP | Frequency | 120.155 Mhz |
| Type | APP/DEP | Frequency | 120.805 Mhz |
| Type | APP/DEP | Frequency | 125.355 Mhz |
| Type | APP/DEP | Frequency | 126.555 Mhz |
| Type | APP/DEP | Frequency | 127.280 Mhz |
| Type | APP/DEP | Frequency | 136.130 Mhz |
| Type | Clearance | Frequency | 121.905 Mhz |
| Type | Ground | Frequency | 121.655 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 121.955 Mhz |
| Type | Ground | Frequency | 121.965 Mhz |
Airport Navaids
| Type | VORTAC | Ident | FFM | Frequency | 114200 Khz |
| Type | NDB | Ident | FR | Frequency | 297 Khz |
| Type | DME | Ident | FRD | Frequency | 115900 Khz |
| Type | NDB | Ident | FW | Frequency | 382 Khz |