EDDH Airport Information
Runway Information
Runway | 05 | Length | 10663 ft | width | 150 ft | Elevation | 32 ft | Threshold | 978 ft | Heading | 50 |
Runway | 23 | Length | 10663 ft | Width | 150 ft | Elevation | 43 ft | Threshold | 512 ft | Heading | 230 |
Runway | 15 | Length | 12028 ft | width | 150 ft | Elevation | 53 ft | Threshold | N/A | Heading | 153 |
Runway | 33 | Length | 12028 ft | Width | 150 ft | Elevation | 35 ft | Threshold | 1464 ft | Heading | 333 |
Airport Frequencies
Type | A | Name | BREMEN | Frequency | 119510 MHZ |
Type | A | Name | BREMEN | Frequency | 134255 MHZ |
Type | ATIS | Name | EDDH | Frequency | 124325 MHZ |
Type | G | Name | HAMBURG | Frequency | 121805 MHZ |
Type | G | Name | HAMBURG | Frequency | 121705 MHZ |
Type | T | Name | HAMBURG | Frequency | 121280 MHZ |
Type | T | Name | HAMBURG | Frequency | 126855 MHZ |
Type | A | Name | HAMBURG | Frequency | 118205 MHZ |
Type | A | Name | BREMENRADAR | Frequency | 119510 MHZ |
Type | A | Name | BREMENRADAR | Frequency | 134255 MHZ |
Type | G | Name | HAMBURGAPRON | Frequency | 121705 MHZ |
Type | G | Name | HAMBURGAPRON | Frequency | 121980 MHZ |
Airport Navaids
Type | DME | Name | Alster | Frequency | 115800 KHZ |
Type | NDB | Name | Hamburg West | Frequency | 351 KHZ |
Type | NDB | Name | Hamburg North | Frequency | 323 KHZ |
Type | VORTAC | Name | Hamburg | Frequency | 113100 KHZ |
Type | NDB | Name | Hamburg | Frequency | 339 KHZ |
Airport Weather Information & NOTAM