Search flights

Vantaa Airport, Helsinki (EFHK)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
DFL1963 EKCH 737-800 PA... 2026-01-04 14:37:43
DFL590 EDLW Cessna Cit... 2025-09-29 12:30:25
FLT01 EFTU Boeing 737... 2025-08-20 18:08:04
FLT01 EFTU JF PA28R T... 2025-06-24 16:15:07
FLT01 EFTU JF PA28R T... 2025-06-22 16:50:18
DFL590 EFKK ATR 72-600... 2025-05-29 14:39:11
DFL518 EHAM PMDG 737-9... 2025-05-25 15:17:17
DFL590 LOWW A350-1000 2025-03-17 15:56:18
KLM1251 EHAM PMDG 737-8... 2025-03-02 14:15:33

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
DFL590 EDHI FenixA319... 2026-01-08 14:06:10
DFL590 LKPR FenixA319... 2025-08-27 23:36:43
DFL361 EHAM B737-800X... 2025-05-26 15:41:25
DFL518 UUEE Fenix A321... 2025-05-11 17:59:00
DFL590 EHAM iniBuilds... 2025-04-05 12:20:42
DFL1302 EHAM iniBuilds... 2025-03-02 11:03:36

Runway Information (Airport elevation: 154ft)

Runway 04L Length 10,025ft Width 198ft Elevation 154ft Surface Asphalt Heading 47
Runway 04R Length 11,457ft Width 191ft Elevation 154ft Surface Asphalt Heading 48
Runway 15 Length 9,514ft Width 192ft Elevation 154ft Surface Asphalt Heading 153
Runway 22L Length 11,457ft Width 191ft Elevation 154ft Surface Asphalt Heading 228
Runway 22R Length 10,025ft Width 198ft Elevation 154ft Surface Asphalt Heading 227
Runway 33 Length 9,514ft Width 192ft Elevation 154ft Surface Asphalt Heading 333

Airport Frequencies

Type APP/DEP Frequency 119.100 Mhz
Type APP/DEP Frequency 119.700 Mhz
Type APP/DEP Frequency 129.850 Mhz
Type APP/DEP Frequency 119.900 Mhz
Type APP/DEP Frequency 124.325 Mhz
Type ATIS Frequency 135.075 Mhz
Type Ground Frequency 118.125 Mhz
Type Ground Frequency 121.800 Mhz
Type Ground Frequency 121.650 Mhz
Type Tower Frequency 118.600 Mhz
Type Tower Frequency 118.850 Mhz
Type Tower Frequency 119.700 Mhz
Type APP/DEP Frequency 119.100 Mhz
Type APP/DEP Frequency 119.700 Mhz
Type APP/DEP Frequency 129.850 Mhz

Airport Navaids

Type NDB Ident ESP Frequency 381 Khz
Type VOR-DME Ident HEL Frequency 114200 Khz
Type NDB Ident KOR Frequency 322 Khz