EGMD Airport Information
Runway Information
Runway | 03 | Length | 4938 ft | width | 121 ft | Elevation | 10 ft | Threshold | N/A | Heading | 33 |
Runway | 21 | Length | 4938 ft | Width | 121 ft | Elevation | 12 ft | Threshold | 115 ft | Heading | 213 |
Runway | 14 | Length | 2264 ft | width | 115 ft | Elevation | 10 ft | Threshold | N/A | Heading | 138 |
Runway | 32 | Length | 2264 ft | Width | 115 ft | Elevation | 10 ft | Threshold | N/A | Heading | 318 |
Airport Frequencies
Type | A | Name | LYDDINFO | Frequency | 120705 MHZ |
Type | ATIS | Name | EGMD | Frequency | 129230 MHZ |
Type | T | Name | LYDD | Frequency | 119380 MHZ |
Type | A | Name | LYDD | Frequency | 120705 MHZ |
Airport Navaids
Type | VOR-DME | Name | Lydd | Frequency | 114050 KHZ |
Type | NDB | Name | Lydd | Frequency | 397 KHZ |
Airport Weather Information & NOTAM