EGPH Airport Information
Runway Information
Runway | 06 | Length | 8386 ft | width | 150 ft | Elevation | 110 ft | Threshold | 700 ft | Heading | 59 |
Runway | 24 | Length | 8386 ft | Width | 150 ft | Elevation | 100 ft | Threshold | 700 ft | Heading | 239 |
Runway | 08 | Length | 2621 ft | width | 150 ft | Elevation | 100 ft | Threshold | N/A | Heading | 70 |
Runway | 26 | Length | 2621 ft | Width | 150 ft | Elevation | 110 ft | Threshold | N/A | Heading | 250 |
Runway | 12 | Length | 5730 ft | width | 150 ft | Elevation | 99 ft | Threshold | N/A | Heading | 119 |
Runway | 30 | Length | 5730 ft | Width | 150 ft | Elevation | 134 ft | Threshold | 204 ft | Heading | 299 |
Airport Frequencies
Type | A | Name | EDINBURGH | Frequency | 121205 MHZ |
Type | ATIS | Name | EGPH | Frequency | 131355 MHZ |
Type | G | Name | EDINBURGH | Frequency | 121755 MHZ |
Type | G | Name | EDINBURGH | Frequency | 121980 MHZ |
Type | T | Name | EDINBURGH | Frequency | 118705 MHZ |
Type | A | Name | EDINBURGH | Frequency | 128980 MHZ |
Type | CTR | Name | SCOTTISHCONTROL | Frequency | 124500 MHZ |
Type | CTR | Name | SCOTTISHCONTROL | Frequency | 124825 MHZ |
Type | CTR | Name | SCOTTISHCONTROL | Frequency | 126300 MHZ |
Airport Navaids
Type | NDB | Name | Edinburgh | Frequency | 341 KHZ |
Type | NDB | Name | Edinburgh | Frequency | 368 KHZ |
Airport Weather Information & NOTAM