Search flights

Rotterdam Airport, Rotterdam (EHRD)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
DFL590 EHSE Flysimware... 2026-03-08 23:18:47
{}N738PM EBBR FenixA320... 2026-02-22 11:34:16
DFL1963 EHLE B737-800X... 2026-02-22 16:14:36
DFL590 EGNT mg hjet ha... 2026-02-20 13:51:34
DFL590 LKMT HJET HA420... 2026-02-19 18:19:02
DFL590 LOWW Cessna Cit... 2026-02-19 22:30:04
DFL590 EIDW 737-800 PA... 2026-02-09 15:23:53
DFL590 LEBL FSLabs A32... 2026-02-08 14:56:55
DFL590 EDDF FBW A32NX... 2026-02-06 23:03:38
DFL590 ESNS Airbus A32... 2026-02-02 15:40:00
DFL590 LZKZ Cessna Cit... 2026-01-28 22:04:56
DFL590 EFHK 737-800 PA... 2026-01-25 23:48:32
DFL590 EKSB Cessna Cit... 2026-01-23 12:16:51
DFL590 EGJB Citation C... 2026-01-22 20:31:24
DFL5053 LEAL PMDG 737-8... 2026-01-19 10:04:17
DFL590 LFMN FBW A32NX... 2026-01-17 11:05:26
DFL590 EHBK DA42-VI Bl... 2026-01-04 12:22:10
DFL590 ESSA Just Fligh... 2026-01-02 12:25:38
DFL1963 EDDF FlyJSim_Q4... 2025-12-25 23:34:51
DFL590 EPWA 737-800 PA... 2025-12-21 14:43:31
DFL1963 LFPG FSLabs A32... 2025-12-11 13:53:01
{}1963 EKAH iFly 737-M... 2025-12-10 14:07:44
DFL1963 EDDH iFly 737-M... 2025-12-09 21:35:41
DFL1963 EHTX A2A Piper... 2025-12-04 20:17:48
DFL1963 EHBK A2A Piper... 2025-11-26 19:32:52
DFL1963 EBBR A2A Piper... 2025-11-24 20:06:22
DFL590 EPWA FenixA321... 2025-11-23 13:48:25
DFL1963 EHRD Black Squa... 2025-11-11 15:36:23
DFL590 EBCI Black Squa... 2025-11-10 13:49:18
DFL1963 EDWJ Black Squa... 2025-11-03 16:37:34
DFL1963 EBUL A2A Piper... 2025-11-03 23:38:47
DFL1963 EBLG Black Squa... 2025-11-02 19:56:36
DFL1963 EDDC A2A Piper... 2025-10-24 19:31:30
DFL1963 EDDF A2A Piper... 2025-10-24 12:58:13
DFL1963 EBBR A2A Piper... 2025-10-22 13:51:46
DFL590 EGNM Embraer EM... 2025-10-16 09:22:07
DFL1963 EDDM PMDG 737-8... 2025-10-05 14:08:59
DFL1963 EDDB iFly 737-M... 2025-09-25 19:01:59
DFL1963 EHRD iFly 737-M... 2025-09-16 19:29:20
DFL5243 LPPT FenixA320... 2025-09-01 09:04:00
DFL1963 EDDF FenixA320... 2025-08-25 15:56:42
DFL1963 LEBL PMDG 737-8... 2025-08-23 12:52:14
DFL590 EGLC MS AT76 Ch... 2025-08-22 07:02:57
DFL1963 EDDV PMDG 737-6... 2025-08-20 16:00:59
DFL590 LOWG iFly 737-M... 2025-08-09 18:33:06
DFL590 LFLL Cessna Cit... 2025-07-31 14:32:27
DFL590 EGBB Cessna Cit... 2025-07-29 22:26:29
DFL063 LICR Fenix A320... 2025-07-28 16:00:27
DFL063 ESSA 737 Max 8... 2025-07-27 21:44:01
DFL590 LFSB FSS Embrae... 2025-07-18 21:24:48
DFL063 EDDP PMDG 737-6... 2025-07-14 13:33:41
DFL590 LHBP PMDG 737-6... 2025-07-09 19:12:05
DFL063 ENBR PMDG 737-6... 2025-07-08 17:58:33
DFL5689 LEIB PMDG 737-8... 2025-06-20 08:31:40
DFL590 ESSA iFly 737-M... 2025-06-16 17:10:56
DFL063 ESMS Fenix A320... 2025-06-16 14:18:16
DFL063 ENHF Fenix A320... 2025-06-09 12:29:46
DFL063 LEGE PMDG 737-8... 2025-06-08 12:47:45
TRA92Y EGSS PMDG 737-8... 2025-06-05 16:11:04
DFL590 LFTH FBW A32X O... 2025-05-18 20:32:42
DFL590 EGCC Citation C... 2025-05-15 21:24:48
DFL6259 LDSP PMDG 737-8... 2025-05-14 09:13:09
DFL922 EHHO C172N Skyh... 2025-05-13 17:23:43
DFL6081 LFBE PMDG 737-8... 2025-05-12 10:58:41
DFL590 EPKT Just Fligh... 2025-04-30 12:28:46
DFL063 ENGM Airbus A32... 2025-04-18 18:47:58
DFL063 EDDM Airbus A32... 2025-04-15 13:51:11
DFL590 EKYT Fenix A320... 2025-04-11 21:15:57
DFL6063 LEBL PMDG 737-7... 2025-04-10 15:16:19
DFL063 EGLL Airbus A32... 2025-04-09 16:45:41
DFL6089 LEIB PMDG 737-8... 2025-04-08 17:42:12
DFL063 EKYT Fenix A320... 2025-04-08 20:06:41
DFL063 EDDB FenixA320... 2025-04-08 12:20:34
DFL063 LIMC 737 Max 8... 2025-04-06 21:01:01
DFL1262 LTFJ Airbus A32... 2025-04-02 14:22:11
DFL590 ETSN Cessna Cit... 2025-03-24 02:23:28
DFL922 EAFS BONANZA A3... 2025-03-14 14:10:23

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
DFL590 LEBL Cessna Cit... 2026-02-09 00:44:20
DFL590 LFBD FBW A32NX... 2026-02-05 21:35:01
DFL5244 LPPT PMDG 737-8... 2026-01-18 13:14:39
DFL922 LESU Douglas DC... 2026-01-06 03:43:12
DFL1963 EGCC 737-800 PA... 2025-12-21 15:33:08
DFL1963 EGCC iFly 737-M... 2025-12-15 17:01:20
DFL1963 EGCC A2A Piper... 2025-12-05 21:51:26
DFL1963 EHRD Black Squa... 2025-11-11 16:43:12
DFL590 EHEH Black Squa... 2025-11-09 14:25:21
DFL590 EHGG Black Squa... 2025-11-09 00:00:54
DFL1963 EHRD iFly 737-M... 2025-09-16 21:18:03
DFL1963 EKCH PMDG 737-8... 2025-09-05 19:21:13
DFL6260 LDSP FenixA320... 2025-08-27 16:59:15
DFL590 EDDF iFly 737-M... 2025-08-20 15:43:51
DFL922 BIRK Embraer 14... 2025-08-13 19:05:59
DFL063 EGNT PMDG 737-6... 2025-08-09 19:59:59
DFL063 EGBB PMDG 737-8... 2025-08-07 22:56:25
CND410 EHGG PMDG 737-8... 2025-07-30 16:41:54
DFL1370 EHAM C172R defa... 2025-07-01 13:40:03
DFL063 LFBO FSLabs A32... 2025-06-22 21:39:07
DFL5244 LPPT PMDG 737-8... 2025-06-19 19:52:23
DFL063 ESMS PMDG 737-8... 2025-06-16 20:19:14
DFL063 EGKK Fenix A320... 2025-05-19 14:26:27
DFL6082 LFBE PMDG 737-8... 2025-05-13 14:08:02
DFL5244 LPPT PMDG 737-8... 2025-05-12 10:58:29
DFL922 LXGB Airbus A32... 2025-05-11 03:15:14
DFL590 ELLX Pilatus PC... 2025-05-08 22:15:37
DFL6090 LEIB PMDG 737-8... 2025-04-09 17:26:20
DVFR18 EHSE Cessna Sky... 2025-04-07 17:53:30
DFL6094 LPFR PMDG 737-8... 2025-04-06 18:14:58
DFL6062 LEBL PMDG 737-8... 2025-04-01 17:34:08
DFL590 EDHI PC-24 VIP 2025-03-28 22:30:52
DFL063 LGKO PMDG 737-8... 2025-03-20 22:04:18
DFL063 LOWI FFX P180 I... 2025-03-19 18:51:08
DFL590 EDLV FFX P180 I... 2025-03-12 17:37:27

Runway Information (Airport elevation: -14ft)

Runway 06 Length 7,204ft Width 138ft Elevation -14ft Surface Bituminous Heading 57
Runway 24 Length 7,204ft Width 138ft Elevation -14ft Surface Bituminous Heading 237

Airport Frequencies

Type APP/DEP Frequency 122.990 Mhz
Type APP/DEP Frequency 131.155 Mhz
Type ATIS Frequency 128.565 Mhz
Type Clearance Frequency 122.180 Mhz
Type Tower Frequency 118.205 Mhz
Type Tower Frequency 119.705 Mhz
Type APP/DEP Frequency 118.405 Mhz
Type APP/DEP Frequency 119.055 Mhz
Type APP/DEP Frequency 121.205 Mhz
Type APP/DEP Frequency 126.680 Mhz
Type D Frequency 119.055 Mhz
Type D Frequency 121.205 Mhz
Type UC Frequency 124.300 Mhz

Airport Navaids

Type NDB Ident ROT Frequency 351 Khz
Type VOR-DME Ident RTM Frequency 110400 Khz