ENBO Airport Information
Runway Information
Runway | 07 | Length | 11136 ft | width | 148 ft | Elevation | 17 ft | Threshold | 1969 ft | Heading | 78 |
Runway | 25 | Length | 11136 ft | Width | 148 ft | Elevation | 39 ft | Threshold | N/A | Heading | 258 |
Airport Frequencies
Type | A | Name | BODO | Frequency | 119700 MHZ |
Type | A | Name | BODO | Frequency | 124000 MHZ |
Type | ATIS | Name | ENBO | Frequency | 123900 MHZ |
Type | T | Name | BODO | Frequency | 118100 MHZ |
Type | A | Name | BODO | Frequency | 122100 MHZ |
Type | G | Name | BODO | Frequency | 121750 MHZ |
Airport Navaids
Type | VOR-DME | Name | Bodo | Frequency | 117200 KHZ |
Type | TACAN | Name | Bodo | Frequency | 110800 KHZ |
Type | NDB | Name | Fleinvaer | Frequency | 374 KHZ |
Type | NDB | Name | Fauske | Frequency | 326 KHZ |
Type | NDB | Name | Stott | Frequency | 317 KHZ |
Airport Weather Information & NOTAM