Search flights
Hurghada Intl Airport, Hurghada (HEGN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| DFL368 | EHAM | PMDG 737-9... | 2025-11-09 08:23:57 |
| DFL368 | EHAM | PMDG 737-9... | 2025-10-11 07:18:21 |
| DFL368 | EHAM | PMDG 737-9... | 2025-08-09 07:06:26 |
| DFL368 | EHAM | PMDG 737-9... | 2025-08-03 07:11:07 |
| DFL368 | EHAM | PMDG 737-9... | 2025-07-19 07:10:41 |
| DFL368 | EHAM | PMDG 777-3... | 2025-06-22 06:52:37 |
| DFL368 | EHAM | PMDG 777-3... | 2025-06-19 11:02:28 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| DFL368 | EHAM | PMDG 737-9... | 2025-11-16 13:20:59 |
| DFL368 | EHAM | PMDG 737-9... | 2025-11-02 12:24:34 |
| DFL368 | EHAM | PMDG 737-9... | 2025-09-27 11:58:19 |
| DFL368 | EHAM | PMDG 737-9... | 2025-09-10 11:50:09 |
| DFL368 | EHAM | PMDG 747-8... | 2025-08-15 10:44:37 |
| DFL368 | LGKR | QWSim Avro... | 2025-08-07 10:49:13 |
| DFL368 | EHAM | PMDG 737-9... | 2025-08-02 11:57:43 |
| DFL368 | EHAM | PMDG 737-9... | 2025-07-27 11:48:15 |
| DFL368 | EHAM | PMDG 777-3... | 2025-06-29 15:23:03 |
| DFL368 | EHAM | PMDG 777-3... | 2025-06-20 12:36:57 |
| DFL368 | EHAM | PMDG 737-8... | 2025-06-17 18:34:05 |
| DFL368 | EHAM | PMDG 737-8... | 2025-05-18 12:08:23 |
Runway Information (Airport elevation: 68ft)
| Runway | 08 | Length | 6,766ft | Width | 60ft | Elevation | 68ft | Surface | Asphalt | Heading | 100 |
| Runway | 13 | Length | 9,070ft | Width | 111ft | Elevation | 68ft | Surface | Asphalt | Heading | 127 |
| Runway | 16L | Length | 13,167ft | Width | 156ft | Elevation | 68ft | Surface | Asphalt | Heading | 164 |
| Runway | 26 | Length | 6,766ft | Width | 60ft | Elevation | 68ft | Surface | Asphalt | Heading | 280 |
| Runway | 31 | Length | 9,070ft | Width | 111ft | Elevation | 68ft | Surface | Asphalt | Heading | 307 |
| Runway | 34R | Length | 13,167ft | Width | 156ft | Elevation | 68ft | Surface | Asphalt | Heading | 344 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 119.600 Mhz |
| Type | APP/DEP | Frequency | 123.400 Mhz |
| Type | ATIS | Frequency | 120.450 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 119.600 Mhz |
| Type | Clearance | Frequency | 118.225 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | HGD | Frequency | 116500 Khz |