KDAB Airport Information
Runway Information
Runway | 07R | Length | 3195 ft | width | 100 ft | Elevation | 28 ft | Threshold | N/A | Heading | 65 |
Runway | 25L | Length | 3195 ft | Width | 100 ft | Elevation | 32 ft | Threshold | N/A | Heading | 245 |
Runway | 07L | Length | 10500 ft | width | 150 ft | Elevation | 28 ft | Threshold | 690 ft | Heading | 65 |
Runway | 25R | Length | 10500 ft | Width | 150 ft | Elevation | 32 ft | Threshold | N/A | Heading | 245 |
Runway | 16 | Length | 6001 ft | width | 150 ft | Elevation | 31 ft | Threshold | N/A | Heading | 157 |
Runway | 34 | Length | 6001 ft | Width | 150 ft | Elevation | 32 ft | Threshold | N/A | Heading | 337 |
Airport Frequencies
Type | A | Name | DAYTONA | Frequency | 118850 MHZ |
Type | A | Name | DAYTONA | Frequency | 125350 MHZ |
Type | A | Name | DAYTONA | Frequency | 125725 MHZ |
Type | A | Name | DAYTONA | Frequency | 125800 MHZ |
Type | A | Name | DAYTONA | Frequency | 127075 MHZ |
Type | ATIS | Name | KDAB | Frequency | 132875 MHZ |
Type | C | Name | DAYTONA | Frequency | 119300 MHZ |
Type | G | Name | DAYTONA | Frequency | 121900 MHZ |
Type | T | Name | DAYTONA | Frequency | 120700 MHZ |
Type | UC | Name | DAYTONABEACHINTL | Frequency | 122950 MHZ |
Type | D | Name | DAYTONA | Frequency | 125350 MHZ |
Type | D | Name | DAYTONA | Frequency | 125800 MHZ |
Type | UC | Name | DAYTONA | Frequency | 122950 MHZ |
Airport Navaids
Type | NDB | Name | Tomok | Frequency | 263 KHZ |
Airport Weather Information & NOTAM