Search flights
Seattle-Tacoma Intl Airport, Seattle (KSEA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| DFL444 | CYEG | Boeing 737... | 2025-08-12 16:42:18 |
| DFL444 | CYEG | Boeing 737... | 2025-07-16 08:33:44 |
| DFL922 | KTUS | McDonnell-... | 2025-06-17 20:16:46 |
| DFL922 | KVUO | Beech King... | 2025-06-10 20:09:13 |
| DFL444 | CYYC | Boeing 737... | 2025-05-27 06:55:59 |
| DFL922 | KJFK | Airbus A38... | 2025-01-19 21:56:11 |
Runway Information (Airport elevation: 433ft)
| Runway | 16C | Length | 9,418ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 180 |
| Runway | 16L | Length | 11,890ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 180 |
| Runway | 16R | Length | 8,493ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 180 |
| Runway | 34C | Length | 9,418ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 0 |
| Runway | 34L | Length | 8,493ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 0 |
| Runway | 34R | Length | 11,890ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 0 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.200 Mhz |
| Type | APP/DEP | Frequency | 120.100 Mhz |
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | APP/DEP | Frequency | 123.900 Mhz |
| Type | APP/DEP | Frequency | 125.600 Mhz |
| Type | APP/DEP | Frequency | 125.900 Mhz |
| Type | APP/DEP | Frequency | 126.500 Mhz |
| Type | APP/DEP | Frequency | 128.500 Mhz |
| Type | APP/DEP | Frequency | 133.650 Mhz |
| Type | ATIS | Frequency | 118.000 Mhz |
| Type | Clearance | Frequency | 128.000 Mhz |
| Type | D | Frequency | 119.200 Mhz |
| Type | D | Frequency | 120.100 Mhz |
| Type | D | Frequency | 120.400 Mhz |
| Type | D | Frequency | 123.900 Mhz |
| Type | D | Frequency | 125.600 Mhz |
| Type | D | Frequency | 125.900 Mhz |
| Type | D | Frequency | 126.500 Mhz |
| Type | D | Frequency | 128.500 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 122.275 Mhz |
| Type | Ground | Frequency | 126.250 Mhz |
| Type | Ground | Frequency | 126.875 Mhz |
| Type | Tower | Frequency | 119.900 Mhz |
| Type | Tower | Frequency | 120.950 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Ground | Frequency | 122.275 Mhz |
| Type | Ground | Frequency | 126.250 Mhz |
| Type | Ground | Frequency | 126.875 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | ODD | Frequency | 224 Khz |
| Type | VORTAC | Ident | SEA | Frequency | 116800 Khz |
| Type | NDB | Ident | SZ | Frequency | 281 Khz |