Search flights
El Prat Airport, Barcelona (LEBL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| DFL590 | LPPT | FSLabs A32... | 2026-02-28 21:19:55 |
| DFL590 | EHRD | Cessna Cit... | 2026-02-09 22:43:21 |
| DFL590 | GMFK | Cessna Cit... | 2026-01-05 14:50:43 |
| DFL3069 | EIDW | Cessna Cit... | 2025-08-24 11:29:19 |
| DFL5136 | EHAM | PMDG 737-7... | 2025-04-10 17:52:34 |
| DFL6062 | EHRD | PMDG 737-8... | 2025-04-01 14:47:41 |
| DFL518 | EHAM | PMDG 737-9... | 2025-03-23 16:27:42 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| DFL590 | LPPT | FBW A32NX... | 2026-02-27 23:20:02 |
| DFL590 | EHRD | FSLabs A32... | 2026-02-08 16:55:28 |
| DFL1963 | EHLE | FenixA320... | 2026-02-03 16:34:44 |
| TRA35P | EHEH | PMDG 737-8... | 2025-12-14 14:35:12 |
| DFL590 | EIDW | Airbus A32... | 2025-08-24 22:44:38 |
| DFL1963 | EHRD | PMDG 737-8... | 2025-08-23 15:49:47 |
| DFL6063 | EHRD | PMDG 737-7... | 2025-04-10 17:23:50 |
| DFL3015 | GCFV | Airbus A32... | 2025-03-30 21:31:56 |
Runway Information (Airport elevation: 9ft)
| Runway | 02 | Length | 8,273ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 19 |
| Runway | 06L | Length | 11,433ft | Width | 196ft | Elevation | 9ft | Surface | Asphalt | Heading | 66 |
| Runway | 06R | Length | 8,694ft | Width | 194ft | Elevation | 9ft | Surface | Asphalt | Heading | 66 |
| Runway | 20 | Length | 8,273ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 199 |
| Runway | 24L | Length | 8,694ft | Width | 194ft | Elevation | 9ft | Surface | Asphalt | Heading | 246 |
| Runway | 24R | Length | 11,433ft | Width | 196ft | Elevation | 9ft | Surface | Asphalt | Heading | 246 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.105 Mhz |
| Type | APP/DEP | Frequency | 121.155 Mhz |
| Type | APP/DEP | Frequency | 124.705 Mhz |
| Type | APP/DEP | Frequency | 125.250 Mhz |
| Type | APP/DEP | Frequency | 126.505 Mhz |
| Type | APP/DEP | Frequency | 127.700 Mhz |
| Type | APP/DEP | Frequency | 131.125 Mhz |
| Type | APP/DEP | Frequency | 135.280 Mhz |
| Type | ATIS | Frequency | 118.655 Mhz |
| Type | ATIS | Frequency | 121.980 Mhz |
| Type | Clearance | Frequency | 121.805 Mhz |
| Type | D | Frequency | 118.105 Mhz |
| Type | Ground | Frequency | 121.655 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 122.230 Mhz |
| Type | Tower | Frequency | 118.105 Mhz |
| Type | Tower | Frequency | 118.330 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | Tower | Frequency | 122.830 Mhz |
| Type | APP/DEP | Frequency | 133.980 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BCN | Frequency | 116700 Khz |
| Type | VOR-DME | Ident | PRA | Frequency | 114300 Khz |
| Type | VOR-DME | Ident | SLL | Frequency | 112000 Khz |
| Type | NDB | Ident | VNV | Frequency | 380 Khz |