LFQQ Airport Information
Runway Information
Runway | 01 | Length | 5184 ft | width | 98 ft | Elevation | 148 ft | Threshold | N/A | Heading | 15 |
Runway | 19 | Length | 5184 ft | Width | 98 ft | Elevation | 153 ft | Threshold | N/A | Heading | 195 |
Runway | 08 | Length | 9268 ft | width | 148 ft | Elevation | 157 ft | Threshold | N/A | Heading | 78 |
Runway | 26 | Length | 9268 ft | Width | 148 ft | Elevation | 132 ft | Threshold | 918 ft | Heading | 258 |
Airport Frequencies
Type | A | Name | LILLE | Frequency | 120275 MHZ |
Type | A | Name | LILLE | Frequency | 126480 MHZ |
Type | A | Name | LILLE | Frequency | 134825 MHZ |
Type | ATIS | Name | LFQQ | Frequency | 119330 MHZ |
Type | UC | Name | LILLE | Frequency | 120275 MHZ |
Type | UC | Name | LILLE | Frequency | 126480 MHZ |
Type | UC | Name | LILLE | Frequency | 134825 MHZ |
Type | T | Name | LILLE | Frequency | 118550 MHZ |
Type | T | Name | LILLE | Frequency | 121855 MHZ |
Type | G | Name | LILLE | Frequency | 121855 MHZ |
Type | UC | Name | LILLEINFORMATION | Frequency | 120275 MHZ |
Type | UC | Name | LILLEINFORMATION | Frequency | 126480 MHZ |
Type | UC | Name | LILLEINFORMATION | Frequency | 134825 MHZ |
Airport Navaids
Type | VOR-DME | Name | Lesquin | Frequency | 109000 KHZ |
Airport Weather Information & NOTAM