LGRP Airport Information
Runway Information
Runway | 06 | Length | 10846 ft | width | 148 ft | Elevation | 16 ft | Threshold | N/A | Heading | 70 |
Runway | 24 | Length | 10846 ft | Width | 148 ft | Elevation | 17 ft | Threshold | N/A | Heading | 250 |
Airport Frequencies
Type | A | Name | RODOS | Frequency | 118250 MHZ |
Type | A | Name | RODOS | Frequency | 122100 MHZ |
Type | A | Name | RODOS | Frequency | 127250 MHZ |
Type | ATIS | Name | LGRP | Frequency | 126350 MHZ |
Type | G | Name | DIAGORAS | Frequency | 121705 MHZ |
Type | T | Name | DIAGORAS | Frequency | 118200 MHZ |
Type | T | Name | DIAGORAS | Frequency | 122100 MHZ |
Type | CTR | Name | ATHENS | Frequency | 123725 MHZ |
Type | CTR | Name | ATHENS | Frequency | 133325 MHZ |
Airport Navaids
Type | VOR-DME | Name | Paradisi | Frequency | 108600 KHZ |
Type | VOR-DME | Name | Rodos | Frequency | 115800 KHZ |
Type | TACAN | Name | Rodos | Frequency | 117400 KHZ |
Type | NDB | Name | Rodos | Frequency | 339 KHZ |
Airport Weather Information & NOTAM