LHBP Airport Information
Runway Information
Runway | 13R | Length | 9875 ft | width | 149 ft | Elevation | 450 ft | Threshold | N/A | Heading | 132 |
Runway | 31L | Length | 9875 ft | Width | 149 ft | Elevation | 450 ft | Threshold | N/A | Heading | 312 |
Runway | 13L | Length | 12162 ft | width | 149 ft | Elevation | 495 ft | Threshold | N/A | Heading | 132 |
Runway | 31R | Length | 12162 ft | Width | 149 ft | Elevation | 417 ft | Threshold | N/A | Heading | 312 |
Airport Frequencies
Type | A | Name | BUDAPEST | Frequency | 119510 MHZ |
Type | A | Name | BUDAPEST | Frequency | 122975 MHZ |
Type | A | Name | BUDAPEST | Frequency | 123860 MHZ |
Type | A | Name | BUDAPEST | Frequency | 124900 MHZ |
Type | ATIS | Name | LHBP | Frequency | 132380 MHZ |
Type | C | Name | BUDAPEST | Frequency | 134540 MHZ |
Type | G | Name | BUDAPEST | Frequency | 121910 MHZ |
Type | T | Name | BUDAPEST | Frequency | 118100 MHZ |
Type | G | Name | BUDAPESTAPRON | Frequency | 122440 MHZ |
Type | UC | Name | BUDAPESTINFORMATIONNORTINFORMATION | Frequency | 119350 MHZ |
Type | UC | Name | BUDAPESTINFORMATIONNORTINFORMATION | Frequency | 134850 MHZ |
Airport Navaids
Type | VOR-DME | Name | Budapest | Frequency | 117300 KHZ |
Type | VOR-DME | Name | Monor | Frequency | 112500 KHZ |
Type | NDB | Name | Monor | Frequency | 288 KHZ |
Type | VOR-DME | Name | Tapiosap | Frequency | 115900 KHZ |
Type | NDB | Name | Tapiosap | Frequency | 306 KHZ |
Airport Weather Information & NOTAM