LIBD Airport Information
Runway Information
Runway | 07 | Length | 8005 ft | width | 148 ft |
Elevation | 177 ft | Threshold | 0 ft | Heading | 69 |
Runway | 25 | Length | 8005 ft | Width | 148 ft |
Elevation | 108 ft | Threshold | 0 ft | Heading | 249 |
Runway | 12 | Length | 5512 ft | width | 164 ft |
Elevation | 108 ft | Threshold | 0 ft | Heading | 123 |
Runway | 30 | Length | 5512 ft | Width | 164 ft |
Elevation | 108 ft | Threshold | 0 ft | Heading | 303 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 119.5 MHZ |
Type | TWR | Name | TWR | Frequency | 118.3 MHZ |
Airport Navaids
Type | VOR-DME | Name | Bari | Frequency | 116400 KHZ |
Airport Weather Information & NOTAM