LOWS Airport Information
Runway Information
Runway | 15 | Length | 9022 ft | width | 148 ft | Elevation | 1411 ft | Threshold | 977 ft | Heading | 157 |
Runway | 33 | Length | 9022 ft | Width | 148 ft | Elevation | 1411 ft | Threshold | 787 ft | Heading | 337 |
Airport Frequencies
Type | A | Name | SALZBURG | Frequency | 123725 MHZ |
Type | A | Name | SALZBURG | Frequency | 132460 MHZ |
Type | ATIS | Name | LOWS | Frequency | 133330 MHZ |
Type | C | Name | SALZBURG | Frequency | 121750 MHZ |
Type | T | Name | SALZBURG | Frequency | 118100 MHZ |
Airport Navaids
Type | VOR-DME | Name | Salzburg | Frequency | 113800 KHZ |
Type | NDB | Name | Salzburg | Frequency | 382 KHZ |
Type | NDB | Name | Salzburg | Frequency | 410 KHZ |
Type | NDB | Name | Salzburg | Frequency | 356 KHZ |
Airport Weather Information & NOTAM