LSGG Airport Information
Runway Information
Runway | 04 | Length | 12795 ft | width | 164 ft | Elevation | 1411 ft | Threshold | 1082 ft | Heading | 46 |
Runway | 22 | Length | 12795 ft | Width | 164 ft | Elevation | 1365 ft | Threshold | N/A | Heading | 226 |
Runway | 04L | Length | 2700 ft | width | 98 ft | Elevation | 1378 ft | Threshold | 613 ft | Heading | 46 |
Runway | 22R | Length | 2700 ft | Width | 98 ft | Elevation | 1393 ft | Threshold | 994 ft | Heading | 226 |
Airport Frequencies
Type | A | Name | GENEVA | Frequency | 120305 MHZ |
Type | A | Name | GENEVA | Frequency | 130555 MHZ |
Type | A | Name | GENEVA | Frequency | 136450 MHZ |
Type | A | Name | GENEVA | Frequency | 136255 MHZ |
Type | ATIS | Name | LSGG | Frequency | 124755 MHZ |
Type | ATIS | Name | LSGG | Frequency | 135580 MHZ |
Type | C | Name | GENEVA | Frequency | 121680 MHZ |
Type | D | Name | GENEVA | Frequency | 119530 MHZ |
Type | D | Name | GENEVA | Frequency | 131330 MHZ |
Type | G | Name | GENEVA | Frequency | 119700 MHZ |
Type | G | Name | GENEVA | Frequency | 121680 MHZ |
Type | UC | Name | GENEVAINFORMATION | Frequency | 126350 MHZ |
Type | G | Name | GENEVA | Frequency | 121750 MHZ |
Type | G | Name | GENEVA | Frequency | 121855 MHZ |
Type | T | Name | GENEVA | Frequency | 118700 MHZ |
Type | T | Name | GENEVA | Frequency | 119700 MHZ |
Type | T | Name | GENEVA | Frequency | 119905 MHZ |
Type | A | Name | GENEVAFINAL | Frequency | 120305 MHZ |
Type | A | Name | GENEVATRANSIT | Frequency | 136450 MHZ |
Type | G | Name | GENEVAAPRON | Frequency | 121855 MHZ |
Airport Navaids
Type | NDB | Name | Gland | Frequency | 375 KHZ |
Type | VOR-DME | Name | Geneva Cointrin | Frequency | 115750 KHZ |
Type | VOR-DME | Name | Passeiry | Frequency | 116600 KHZ |
Airport Weather Information & NOTAM