LSGS Airport Information
Runway Information
Runway | 07R | Length | 6562 ft | width | 131 ft | Elevation | 1580 ft | Threshold | 164 ft | Heading | 73 |
Runway | 25L | Length | 6562 ft | Width | 131 ft | Elevation | 1585 ft | Threshold | 164 ft | Heading | 253 |
Runway | 07L | Length | 1837 ft | width | 98 ft | Elevation | 1574 ft | Threshold | N/A | Heading | 73 |
Runway | 25R | Length | 1837 ft | Width | 98 ft | Elevation | 1577 ft | Threshold | 328 ft | Heading | 253 |
Runway | 07 | Length | 6562 ft | width | 131 ft | Elevation | 1575 ft | Threshold | N/A | Heading | 73 |
Runway | 25 | Length | 6562 ft | Width | 131 ft | Elevation | 1582 ft | Threshold | N/A | Heading | 253 |
Airport Frequencies
Type | A | Name | SION | Frequency | 126825 MHZ |
Type | ATIS | Name | LSGS | Frequency | 130630 MHZ |
Type | G | Name | SION | Frequency | 121705 MHZ |
Type | UC | Name | GENEVAINFORMATION | Frequency | 126350 MHZ |
Type | T | Name | SION | Frequency | 118275 MHZ |
Type | T | Name | SION | Frequency | 119700 MHZ |
Airport Navaids
Type | VOR-DME | Name | Montana | Frequency | 115850 KHZ |
Type | VOR-DME | Name | Sion | Frequency | 112150 KHZ |
Airport Weather Information & NOTAM