RJCC Airport Information
Runway Information
Runway | 01R | Length | 9840 ft | width | 200 ft | Elevation | 57 ft | Threshold | N/A | Heading | 353 |
Runway | 19L | Length | 9840 ft | Width | 200 ft | Elevation | 77 ft | Threshold | N/A | Heading | 173 |
Runway | 01L | Length | 9840 ft | width | 200 ft | Elevation | 62 ft | Threshold | N/A | Heading | 353 |
Runway | 19R | Length | 9840 ft | Width | 200 ft | Elevation | 82 ft | Threshold | N/A | Heading | 173 |
Airport Frequencies
Type | APP | Name | CHITOSE AP | Frequency | 120.1 MHZ |
Type | ATIS | Name | ATIS | Frequency | 128.6 MHZ |
Type | CLD | Name | CHITOSE CL | Frequency | 121.9 MHZ |
Type | DEP | Name | CHITOSE DE | Frequency | 124.7 MHZ |
Type | GND | Name | CHITOSE GN | Frequency | 121.6 MHZ |
Type | TCA | Name | TCA | Frequency | 127.7 MHZ |
Type | TWR | Name | CHITOSE TW | Frequency | 118.8 MHZ |
Airport Navaids
Type | VOR-DME | Name | Mukawa | Frequency | 116400 KHZ |
Type | NDB | Name | Naganuma | Frequency | 377 KHZ |
Airport Weather Information & NOTAM