RJTT Airport Information
Runway Information
Runway | 04 | Length | 8200 ft | width | 200 ft | Elevation | 19 ft | Threshold | N/A | Heading | 35 |
Runway | 22 | Length | 8200 ft | Width | 200 ft | Elevation | 35 ft | Threshold | N/A | Heading | 215 |
Runway | 16R | Length | 9843 ft | width | 200 ft | Elevation | 20 ft | Threshold | N/A | Heading | 150 |
Runway | 34L | Length | 9843 ft | Width | 200 ft | Elevation | 20 ft | Threshold | N/A | Heading | 330 |
Runway | 16L | Length | 11024 ft | width | 200 ft | Elevation | 22 ft | Threshold | N/A | Heading | 150 |
Runway | 34R | Length | 11024 ft | Width | 200 ft | Elevation | 20 ft | Threshold | N/A | Heading | 330 |
Runway | 05 | Length | 8200 ft | width | 200 ft | Elevation | 46 ft | Threshold | N/A | Heading | 57 |
Runway | 23 | Length | 8200 ft | Width | 200 ft | Elevation | 55 ft | Threshold | N/A | Heading | 223 |
Airport Frequencies
Type | A/G | Name | NORTH PACI | Frequency | 126.9 MHZ |
Type | APP | Name | APP | Frequency | 119.1 MHZ |
Type | ATIS | Name | ATIS | Frequency | 128.8 MHZ |
Type | CLR | Name | CLNC DEL | Frequency | 121.825 MHZ |
Type | DEP | Name | DEP | Frequency | 126 MHZ |
Type | GND | Name | GND | Frequency | 121.7 MHZ |
Type | TCA | Name | TCA | Frequency | 124.75 MHZ |
Type | TWR | Name | TWR | Frequency | 118.1 MHZ |
Type | DEP | Name | Frequency | 120.8 MHZ | |
Type | GND | Name | Frequency | 121.625 MHZ | |
Type | GND | Name | Frequency | 121.975 MHZ | |
Type | GND | Name | Frequency | 118.225 MHZ | |
Type | TWR | Name | Frequency | 124.35 MHZ | |
Type | TWR | Name | Frequency | 118.725 MHZ | |
Type | TWR | Name | Frequency | 118.575 MHZ | |
Type | TCA | Name | Frequency | 119.45 MHZ |
Airport Navaids
Type | NDB | Name | Haneda | Frequency | 337 KHZ |
Type | VOR-DME | Name | Haneda | Frequency | 112200 KHZ |
Type | VOR-DME | Name | Kohtoh | Frequency | 115000 KHZ |
Airport Weather Information & NOTAM