ZBAA Airport Information
Runway Information
Runway | 18R | Length | 10499 ft | width | 164 ft | Elevation | 116 ft | Threshold | N/A | Heading | 173 |
Runway | 36L | Length | 10499 ft | Width | 164 ft | Elevation | 107 ft | Threshold | N/A | Heading | 353 |
Runway | 18L | Length | 12468 ft | width | 197 ft | Elevation | 110 ft | Threshold | N/A | Heading | 173 |
Runway | 36R | Length | 12468 ft | Width | 197 ft | Elevation | 99 ft | Threshold | N/A | Heading | 353 |
Runway | 01 | Length | 12468 ft | width | 197 ft | Elevation | 94 ft | Threshold | N/A | Heading | 353 |
Runway | 19 | Length | 12468 ft | Width | 197 ft | Elevation | 84 ft | Threshold | N/A | Heading | 173 |
Airport Frequencies
Type | APP | Name | BEIJING AP | Frequency | 119.6 MHZ |
Type | APP | Name | BEIJING AP | Frequency | 126.1 MHZ |
Type | APP | Name | BEIJING AP | Frequency | 120.6 MHZ |
Type | APP | Name | BEIJING AP | Frequency | 119.7 MHZ |
Type | APP | Name | BEIJING AP | Frequency | 127.75 MHZ |
Type | APP | Name | BEIJING AP | Frequency | 121.1 MHZ |
Type | ATIS | Name | BEIJING AT | Frequency | 127.6 MHZ |
Type | CLD | Name | BEIJING DE | Frequency | 121.6 MHZ |
Type | GND | Name | GND EAST | Frequency | 121.7 MHZ |
Type | GND | Name | GND WEST | Frequency | 121.9 MHZ |
Type | GND | Name | BEIJING GN | Frequency | 121.7 MHZ |
Type | TWR | Name | BEIJING EA | Frequency | 118.5 MHZ |
Type | TWR | Name | BEIJING W | Frequency | 124.3 MHZ |
Airport Navaids
Type | VOR-DME | Name | Beijing | Frequency | 114700 KHZ |
Type | VOR-DME | Name | Shaziying | Frequency | 117200 KHZ |
Airport Weather Information & NOTAM